Men's Basketball Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Nov 26, 2022 5:00 PM home Valley W 1-0 1-0
Nov 29, 2022 7:00 PM home Oakmont W 63-36 2-0
Dec 1, 2022 4:15 PM neutral Kennedy L 49-48 2-1
Dec 2, 2022 7:15 PM neutral Elk Grove W 47-43 3-1
Dec 3, 2022 7:00 PM neutral St. Mary's L 46-31 3-2
Dec 5, 2022 7:00 PM away @ Burbank W 59-45 4-2
Dec 7, 2022 7:00 PM away @ Florin W 91-32 5-2
Dec 13, 2022 7:00 PM away @ St. Mary's W 58-52 6-2
Dec 15, 2022 4:00 PM neutral Roseville W 72-47 7-2
Dec 16, 2022 7:00 PM neutral Whitney L 57-54 7-3
Dec 17, 2022 3:00 PM neutral Davis L 63-54 7-4
Dec 20, 2022 6:00 PM neutral Freedom W 55-41 8-4
Dec 21, 2022 7:30 PM neutral KIPP King W 114-35 9-4
Dec 22, 2022 1:30 PM neutral Elsie Allen W 83-44 10-4
Dec 27, 2022 7:00 PM home Laguna Creek L 60-49 10-5
Jan 6, 2023 7:30 PM home Rio Americano L 58-47 10-6
Jan 7, 2023 6:00 PM away @ Jesuit Sacramento L 74-57 10-7
Jan 11, 2023 7:30 PM away @ Sacramento L 75-68 10-8
Jan 13, 2023 7:30 PM home Vista del Lago L 51-47 10-9
Jan 16, 2023 7:30 PM home Del Campo W 57-39 11-9
Jan 18, 2023 7:30 PM away @ Capital Christian L 77-65 11-10
Jan 20, 2023 7:30 PM away @ El Camino L 45-43 11-11
Jan 24, 2023 7:30 PM home Sacramento L 71-64 11-12
Jan 27, 2023 7:30 PM away @ Rio Americano L 72-61 11-13
Feb 3, 2023 7:30 PM away @ Vista del Lago W 65-60 12-13
Feb 6, 2023 7:30 PM away @ Del Campo W 71-58 13-13
Feb 8, 2023 7:30 PM home Capital Christian L 77-58 13-14
Feb 10, 2023 7:30 PM home El Camino W 85-56 14-14
Feb 15, 2023 7:00 PM away @ West Park W 51-46 15-14
Feb 17, 2023 7:00 PM away @ Sacramento L 65-62 15-15